Get full metadata and available filter values for a specific exchange
x-rulebook-api-access-key header. Contact
aaron@rulebookcompany.com to obtain
access.nasdaq, nasdaq_phlx). Get the list of
available exchanges from List
Exchanges.Fee Categories
| Value | Description |
|---|---|
fees_and_rebates | Standard trading fees and liquidity rebates |
general_provisions | General rules and provisions applicable to fees |
legal_regulatory_fee | SEC fees, FINRA TAF, and other regulatory charges |
market_data_fees | Real-time and delayed market data subscription fees |
participant_fee | Membership and participation fees |
port_fees_and_other_services | Network connectivity, co-location, and port fees |
Actions
| Value | Description |
|---|---|
make | Orders that add liquidity (typically receive rebates) |
take | Orders that remove liquidity (typically charged fees) |
open | Opening auction transactions |
routed | Orders routed to other venues |
other | Miscellaneous action types |
Participants
| Value | Description |
|---|---|
all | Aggregated across all participant types |
market_maker | Exchange-designated market makers with quoting obligations |
away_market_maker | Market makers registered at other exchanges |
broker_dealer | Registered broker-dealer firms |
customer | Retail and institutional customers |
firm | Proprietary trading firms |
professional | Professional individual traders |
other | Other participant categories |
Symbol Classifications
| Value | Description |
|---|---|
etf | Exchange Traded Funds |
etn | Exchange Traded Notes |
equity_class | Equity securities |
index | Index options |
all | All classifications |
not_applicable | Not applicable |
Symbol Types
| Value | Description |
|---|---|
penny | Penny increment symbols |
non_penny | Non-penny increment symbols |
both | Applies to both |
not_applicable | Not applicable |
Trade Types
| Value | Description |
|---|---|
simple_order | Simple (single-leg) orders |
complex_order | Complex/multi-leg orders |
index_options | Index option trades |
multiply_traded_options | Multiply-listed options |
API access key provided by Rulebook Company. Contact aaron@rulebookcompany.com to obtain one.
Exchange identifier (e.g., fee_cboe_us_bzx_options, nasdaqphlx). Use values from the List Exchanges endpoint.